VALVE SIZE | 1/8" TO 2" / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
BRAND NAME | OMS HYDRAULICS |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
EQUIVALENT BRANDS | SWAGELOK, PARKER, DK-LOK, HAMLET, OLIVER VALVES, HOKE |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
Grade | (% in 50mm) Elongation minimum | 0.2% Proof Yield Strength (MPa) minimum | Strength of Tensile (MPa) minimum | Hardness | |
Brinell (HB) max | Rockwell B (HR B) max | ||||
304 | 40 | 205 | 515 | 201 | 92 |
304L | 40 | 170 | 485 | 201 | 92 |
304H | 40 | 205 | 515 | 201 | 92 |
Grade | Mn | C | Si | S | Cr | P | N | Mo | |
304 | minimum maximum |
- 2.0 |
- 0.08 |
- 0.75 |
- 0.030 |
18.0 20.0 |
- 0.045 |
- 0.10 |
- |
304L | minimum maximum |
- 2.0 |
- 0.030 |
- 0.75 |
- 0.030 |
18.0 20.0 |
- 0.045 |
- 0.10 |
- |
304H | minimum maximum |
- 2.0 |
0.04 0.10 |
- 0.75 |
- 0.030 |
18.0 20.0 |
-0.045 | - | - |
Grade | British | Euronorm | UNS No. | SS | JIS | ||
European Standards | British Standards | Name | DIN No. | ||||
304 | 58E | 304S31 | X5CrNi18-10 | 1.4301 | S30400 | 2332 | SUS 304 |
304L | - | 304S11 | X2CrNi19-11 | 1.4306 | S30403 | 2352 | SUS 304L |
304H | - | 304S51 | X6CrNi18-11 | 1.4948 | S30409 | - | - |