VALVE SIZE | 1/8" TO 2" / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
BRAND NAME | OMS HYDRAULICS |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
EQUIVALENT BRANDS | SWAGELOK, PARKER, DK-LOK, HAMLET, OLIVER VALVES, HOKE |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
Carbon, Max % |
0.026 |
Manganese, Max % |
0 |
Phosphorus, Max % |
0.04 |
Sulphur, Max % |
0.05 |
Silicon, Max % |
0.4 |
Copper, Max % |
0.20 |
KEY PHYSICAL PROPERTIES |
CAST CARBON STEEL |
FORGED |
---|---|---|
0.30/0.35 C Max |
A216-WCB |
A105 |
0.25 C Max |
A216-WCC |
|
LOW TEMPERATURE STEEL |
||
0.25/0.30 C Max |
A352-LCB |
A350-LF2 |
0.5 Mo |
A352-LC1 |
|
2.5 Ni |
A352-LC2 |
|
3.5 Ni |
A352-LC3 |
|
C-MN-Si (0.25 Max) |
A352-LCC |
A350-LF3 |
C-MN-Si-V (1.15~1.50 Mn) |
A350-LF6 |