VALVE SIZE | 1/8" TO 2" / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
BRAND NAME | OMS HYDRAULICS |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
EQUIVALENT BRANDS | SWAGELOK, PARKER, DK-LOK, HAMLET, OLIVER VALVES, HOKE |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
Element |
UNS R04200 (Type-1) (%,Max) |
UNS R04210(Type-2) (%,Max) |
C |
0.01 |
0.01 |
N |
0.01 |
0.01 |
O |
0.015 |
0.025 |
H |
0.0015 |
0.0015 |
Zr |
0.02 |
0.02 |
Ta |
0.1 |
0.3 |
Fe |
0.005 |
0.01 |
Si |
0.005 |
0.005 |
W |
0.03 |
0.05 |
Ni |
0.005 |
0.005 |
Mo |
0.01 |
0.02 |
Hf |
0.02 |
0.02 |
Ti |
0.02 |
0.03 |
Nb |
Balance |
Balance |