STANDARD | API 600/BS1414, API 598/BS EN 12266-1, ASME B 16.10, ASME B 16.5, ASME B 16.25, ASME B 16.34 |
VALVE SIZE | 1/8" TO 2" / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
BRAND NAME | OMS HYDRAULICS |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
EQUIVALENT BRANDS | SWAGELOK, PARKER, DK-LOK, HAMLET, OLIVER VALVES, HOKE |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
% |
CA104 |
Iron (Fe) |
3.00 - 5.00 |
Aluminum (Al) |
8.50 - 11.00 |
Manganese (Mn) |
0.0 - 1.00 |
Nickel (Ni) |
4.00 - 6.00 |
Lead (Pb) |
0.0 - 0.05 |
Others (Total) |
0.0 - 0.20 |
Silicon (Si) |
0.0 - 0.20 |
Tin (Sn) |
0.0 - 0.10 |
Zinc (Zn) |
0.0 - 0.40 |
Copper (Cu) |
Balance |
Grade |
CA104 |
Tensile Strength |
680 - 740 Min MPa |
Proof Stress |
320 - 400 Min MPa |
Elongation A |
8-10 Min % |
Hardness Brinell |
170 - 210 HB |
Property |
Value |
Density |
7.58 kg/m3 |
Melting Point |
1035 °C |
Modulus of Elasticity |
115 GPa |
Thermal Conductivity |
37.7 W/m.K |
Inches | mm | A | B |
½' | 15 | 60 | 40 |
¾' | 20 | 65 | 48 |
1' | 25 | 75 | 52 |
1 ¼ | 32 | 94 | 78 |
1 ½ | 40 | 110 | 81 |
2' | 50 | 120 | 95 |
2 ¼ | 65 | 150 | 105 |
3' | 80 | 170 | 125 |
4' | 100 | 200 | 150 |