Group | DIN Group | L1 (mm) | L2 (mm) | L3 (mm) | B (mm) | S (mm) | H (mm) | ØD1 (mm) | ØD2 (mm) |
9 S | 7 | 370 | 205 | 310 | 90 | 15 | 21 | 35 | 31 |
8 S | 6 | 309 | 168 | 259 | 80 | 15 | 18 | 30 | 26 |
7 S | 5 | 238 | 122 | 198 | 60 | 10 | 12 | 24 | 21 |
6 S | 4 | 187 | 90 | 155 | 45 | 10 | 8 | 20 | 16 |
5 S | 3 | 140 | 60 | 112 | 30 | 8 | 8 | 18 | 13 |
4 S | 2 | 125 | 45 | 97 | 30 | 8 | 8 | 18 | 13 |
3 S | 1 | 113 | 33 | 85 | 30 | 8 | 8 | 18 | 13 |
12 S | 10 | 750 | 534 | 690 | 180 | 30 | 38 | 50 | 31 |
11 S | 9 | 590 | 395 | 530 | 160 | 30 | 38 | 50 | 31 |
10 S | 8 | 440 | 265 | 380 | 120 | 25 | 21 | 45 | 31 |
Brand |
OMS HYDRAULICS |
---|---|
Equivalent To |
STAUFF, SWAGELOK, PARKER |
Standard | DIN 3015 |
Description | Pipe Clamps Heavy Series DIN 3015, Elongated Weld Plate for Single Clamps SPAL/DUEB |
Material and surface finishing | W-Code |
carbon steel St37, phosphated | W2 |
carbon steel St37, untreated | W1 |
carbon steel St37, zinc/nickel coated | W3 |
stainless steel A2 - 1.4301/1.4305 (AISI 304) | W4 |
stainless steel A4 - 1.4401/1.4571 (AISI 316/316Ti) | W5 |
Type of Thread | G |
UNC thread | 3/8-16 UNC |
Metric thread | M 10 |