Brand |
OMS HYDRAULICS |
Equivalent To |
STAUFF, SWAGELOK, PARKER |
---|---|
Locking Screw |
M6X25,M6X20,M6X30,M5X15 |
Material |
Jaws – Polypropylene, Aluminum, Polyamide Top & Bottom Plate and Bolt – Steel or Stainless Steel |
Size Range |
1/ 4’’ TO 8’’ – 6 MM TO 219.1 MM |
Structure |
Hydraulic |
ONE SET = ONE TOP PLATE + ONE BOTTOM PLATE + 2 HEX BOLTS + 2 AL JAWS |
|||||||||||
DIN |
OUR PART CODE OMS HYDRAULICS |
PIPE OD |
|||||||||
GROUP |
Dia - d |
a2 |
a3 |
a1 |
b1 |
G |
S |
h1 |
h2 |
HEX BOLT SIZE |
|
IN MM |
IN MM |
IN MM |
IN MM |
IN MM |
IN MM |
IN MM |
IN MM |
IN MM |
LENGTH |
||
GROUP 1 |
|||||||||||
1 | OMS HYDRAULICS ALPCH 6 MM | 6 | 72 | 55 | 33 | 30 | 0.6 - 1 | 8 | 32 | 48 - 49 | M10 X 45 MM |
OMS HYDRAULICS ALPCH 6.4 MM | 6.4 | ||||||||||
OMS HYDRAULICS ALPCH 8 MM | 8 | ||||||||||
OMS HYDRAULICS ALPCH 9.5 MM | 9.5 | ||||||||||
OMS HYDRAULICS ALPCH 10 MM | 10 | ||||||||||
OMS HYDRAULICS ALPCH 12 MM | 12 | ||||||||||
OMS HYDRAULICS ALPCH 12.7 MM | 12.7 | ||||||||||
OMS HYDRAULICS ALPCH 14 MM | 14 | ||||||||||
OMS HYDRAULICS ALPCH 15 MM | 15 | ||||||||||
OMS HYDRAULICS ALPCH 16 MM | 16 | ||||||||||
OMS HYDRAULICS ALPCH 17.2 MM | 17.2 | ||||||||||
OMS HYDRAULICS ALPCH 18 MM | 18 | ||||||||||
GROUP 2 |
|||||||||||
2 | OMS HYDRAULICS ALPCH 19 MM | 19 | 86 | 70 | 45 | 30 | 0.6 - 1 | 8 | 48 | 64 | M10 X 60 MM |
OMS HYDRAULICS ALPCH 20 MM | 20 | ||||||||||
OMS HYDRAULICS ALPCH 21.3 MM | 21.3 | ||||||||||
OMS HYDRAULICS ALPCH 22 MM | 22 | ||||||||||
OMS HYDRAULICS ALPCH 25 MM | 25 | ||||||||||
OMS HYDRAULICS ALPCH 26.9 MM | 26.9 | ||||||||||
OMS HYDRAULICS ALPCH 28 MM | 28 | ||||||||||
GROUP 3 |
|||||||||||
3 | OMS HYDRAULICS ALPCH 30 MM | 30 | 100 | 85 | 60 | 30 | 0.6 - 1 | 8 | 60 - 62 | 76 - 78 | M10 X 70 MM |
OMS HYDRAULICS ALPCH 32 MM | 32 | ||||||||||
OMS HYDRAULICS ALPCH 33.7 MM | 33.7 | ||||||||||
OMS HYDRAULICS ALPCH 35 MM | 35 | ||||||||||
OMS HYDRAULICS ALPCH 38 MM | 38 | ||||||||||
OMS HYDRAULICS ALPCH 40 MM | 40 | ||||||||||
OMS HYDRAULICS ALPCH 42 MM | 42 | ||||||||||
GROUP 4 |
|||||||||||
4 | OMS HYDRAULICS ALPCH 42.3 MM | 42.3 | 140 | 115 | 90 | 50 | 2 | 10 | 89 - 92 | 109 - 112 | M12 X 100 MM |
OMS HYDRAULICS ALPCH 48.3 MM | 48.3 | ||||||||||
OMS HYDRAULICS ALPCH 50.8 MM | 50.8 | ||||||||||
OMS HYDRAULICS ALPCH 60.3 MM | 60.3 | ||||||||||
OMS HYDRAULICS ALPCH 65 MM | 65 | ||||||||||
GROUP 5 |
|||||||||||
5 | OMS HYDRAULICS ALPCH 70 MM | 70 | 180 | 152 | 122 | 65 | 2 | 10 | 120 - 122 | 137 - 140 | M16 X 130 MM |
OMS HYDRAULICS ALPCH 73 MM | 73 | ||||||||||
OMS HYDRAULICS ALPCH 76.2 MM | 76.2 | ||||||||||
OMS HYDRAULICS ALPCH 88.9 MM | 88.9 | ||||||||||
GROUP 6 |
|||||||||||
6 | OMS HYDRAULICS ALPCH 101.6 MM | 101.6 | 230 | 210 | 168 | 80 | 3 | 16 | 163 - 168 | 193 - 195 | M20 X 180 MM |
OMS HYDRAULICS ALPCH 114.3 MM | 114.3 | ||||||||||
GROUP 7 |
|||||||||||
7 | OMS HYDRAULICS ALPCH 141.3 MM | 141.3 | 275 | 254 | 205 | 100 | 3 | 16 | 200 | 230 - 232 | M24 X 225 MM |
OMS HYDRAULICS ALPCH 168.3 MM | 168.3 | ||||||||||
GROUP 8 |
|||||||||||
8 | OMS HYDRAULICS ALPCH 219.1 MM | 219.1 | 345 | 323 | 265 | 130 | 3 | 25 | 250 | 320 | M30 X 300 MM |