BRAND | OMS HYDRAULICS |
DESIGN | SAE J518 C / ISO 6162 / ISO 6164 / JIS B2291 |
MATERIAL | SS 304, SS 316, SS 316 TI, SS 321, SS 310, SS 347 |
WORKING PRESSURE | UPTO 210 BAR (3000 PSI) & 420 BAR (6000 PSI) & 700 BAR (10,000 PSI) CUSTOMISED |
CODE | CODE 61 FLANGE (3000 PSI) & CODE 62 FLANGE (6000 PSI) |
SIZE RANGE | 3/8" (DN 10) TO 5" (DN 125) |
CONNECTIONS | BUTT WELD, SOCKET WELD, THREADED (BSPP, NPT, METRIC, JIC) |
BODY TYPE | FORGED, BAR STOCK |
FLANGE ACCESSORIES | O-RING, BOLT, NUT, WASHER |
O-RING MATERAL | NITRILE, BUNA 90 SHORE, VITON 85-90 SHORE |
BOLTS MATERIAL | HIGH TENSILE 8.8 GR, 10.9 GR, 12.9 GR, SS 304, SS316 |
SURFACE | STAINLESS STEEL - ELECTROPLATING, NATURAL FINISH |
EQUIVALENT BRANDS | STAUFF, PARKER, HAVIT, HANSA FLEX, ANCHOR FLUID, OLEO TECHNICA |
APPLICATIONS | INDUSTRIAL HYDRAULICS, INJECTION MOULDING MACHINERY , ALUMINUM DIE-CASTING MACHINERY, SINTERING MACHINERY, STEEL MILLS, HYDRAULIC PRESSES, PAPER PROCESSING MOBILE HYDRAULICS, BUILDING MACHINERY, AGRICULTURAL FORESTRY, LIFTING & MATERIAL HANDLING EQUIPMENT |
NOM. FLANGE SIZE |
DASH SIZE |
BØ | T | F | G | PORT THREAD & BOLT LENGTH | |||||||
PORT | BOLT LENGTH | PORT | BOLT | ||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | UNC | inch | METRIC | mm | |
CODE 61 |
|||||||||||||
1/2 | -08 | 30,2 | 1.19 | 6,73 | 0.265 | 17,5 | 0.69 | 38,1 | 1.50 | 5/16 – 18 | 1.1/4 | M8 x 1,25 | 35 |
*5/8 | -10 | 34,0 | 1.34 | 6,73 | 0.265 | 19,8 | 0.78 | 42,9 | 1.69 | 5/16 – 18 | M8 x 1,25 | ||
3/4 | -12 | 38,1 | 1.50 | 6,73 | 0.265 | 22,2 | 0.88 | 47,6 | 1.88 | 3/8 – 16 | 1.1/4 | M10 x 1,5 | 35 |
1 | -16 | 44,5 | 1.75 | 8,00 | 0.315 | 26,2 | 1.03 | 52,4 | 2.06 | 3/8 – 16 | 1.1/4 | M10 x 1,5 | 35 |
1.1/4 | -20 | 50,8 | 2.00 | 8,00 | 0.315 | 30,2 | 1.19 | 58,7 | 2.31 | 7/16 – 14 | 1.1/2 | M10 x 1,5 | 40 |
1.1/2 | -24 | 60,3 | 2.38 | 8,00 | 0.315 | 35,7 | 1.41 | 69,8 | 2.75 | 1/2 – 13 | 1.1/2 | M12 x 1,75 | 45 |
1.1/2 | -24 | 60,3 | 2.38 | 8,00 | 0.315 | 35,7 | 1.41 | 69,8 | 2.75 | 1/2 – 13 | 1.1/2 | M12 x 1,75 | 45 |
2 | -32 | 71,4 | 2.81 | 9,53 | 0.375 | 42,9 | 1.69 | 77,8 | 3.06 | 1/2 – 13 | 1.1/2 | M12 x 1,75 | 45 |
2.1/2 | -40 | 84,1 | 3.31 | 9,53 | 0.375 | 50,8 | 2.00 | 88,9 | 3.50 | 1/2 – 13 | 1.3/4 | M12 x 1,75 | 45 |
3 | -48 | 101,6 | 4.00 | 9,53 | 0.375 | 61,9 | 2.44 | 106,4 | 4.19 | 5/8 – 11 | 1.3/4 | M16 x 2,0 | 45 |
CODE 62 |
|||||||||||||
1/2 | -08 | 31,7 | 1.25 | 7,75 | 0.305 | 18,2 | 0.72 | 40,5 | 1.59 | 5/16 – 18 | 1.1/4 | M8 x 1,25 | 35 |
3/4 | -12 | 41,3 | 1.63 | 8,76 | 0.345 | 23,8 | 0.94 | 50,8 | 2.00 | 3/8 – 16 | 1.1/2 | M10 x 1,5 | 40 |
1 | -16 | 47,6 | 1.88 | 9,53 | 0.375 | 27,8 | 1.09 | 57,2 | 2.25 | 7/16 – 14 | 1.3/4 | M12 x 1,75 | 45 |
1.1/4 | -20 | 54,0 | 2.12 | 10,29 | 0.405 | 31,8 | 1.25 | 66,7 | 2.63 | 1/2 – 13 | 1.3/4 | M14 x 2,0 | 45 |
1.1/2 | -24 | 63,5 | 2.50 | 12,57 | 0.495 | 36,5 | 1.44 | 79,4 | 3.13 | 5/8 – 11 | 2.1/4 | M16 x 2,0 | 60 |
2 | -32 | 79,4 | 3.13 | 12,57 | 0.495 | 44,5 | 1.75 | 96,8 | 3.81 | 3/4 – 10 | 2.3/4 | M20 x 2,5 | 70 |
62C |
|||||||||||||
3/4 | -12 | 41,3 | 1.63 | 14,20 | 0.559 | 23,8 | 0.94 | 50,8 | 2.00 | 3/8 – 16 | 1.3/4 | M10 x 1,5 | 45 |
1 | -16 | 47,6 | 1.88 | 14,20 | 0.599 | 27,8 | 1.09 | 57,2 | 2.25 | 7/16 – 14 | 1.3/4 | M12 x 1,75 | 45 |
1.1/4 | -20 | 54,0 | 2.12 | 14,20 | 0.599 | 31,8 | 1.25 | 66,7 | 2.63 | 1/2 – 13 | 2 | M14 x 2,0 | 50 |