.
In case the O Ring Face Hydraulic Fittings fall out during storage or transit the assembled fitting will then tend to leak. Sometimes it missing Metric O-ring Face Seal Fittings is caught while most of the time it remains unknown thus leading to an increase in the time needed to assemble the product. An O Ring Face Seal Fitting Size Chart defines the size outer diameter and thread size of the standards fittings. As per the O-ring Face Seal Fitting Dimensions a size 14 fitting is said to have ⅞ inch with a thread size between 1-5/16- 12.
O-ring Face Seal Fitting Torque pinched when the ring partially pops out of the groove and is pinched outside the groove. An O ring pinch compromises the connections and leads to a leak. O-ring Face Seal Hydraulic Fittings are said to eliminate leakage at an operating pressure of 6000 psi. VCO O-ring Face Seal Fittings are developed to increase the pace of assembling. It needs to be helium leak tested at the rate of 4X 10 - 5 std cm3. O-ring Face Seal Hydraulic Hose Fittings has a straight thread and a machined groove in the face of the male fitting. The Female Vco O-ring Face Seal Fittings is compressed towards the flat face fitting for protection against leakage.
BRAND NAME | OMS HYDRAULICS |
VALVE SIZE | 1/8" TO 4" |
THREAD | NPT, BSPP, BSPT, METRIC, UNF |
END CONNECTION | THREADED, BUTT WELD, SOCKET WELD |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
SEAL MATERIAL | VITON, NITRILE |
MEDIA TEMPERATURE | (-120* C TO 500*C ) RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK, FORGED |
MATERIAL | SS 316, SS 304, BRASS, SS 316 TI, CS, COPPER, SUPER DUPLEX, INCONEL, DUPLEX, HASTELLOY, MONEL, ALLOY 20, SMO 254, 904L, TITANIUM & ALL OTHER ALLOYS |
Hydraulic systems that have higher operating pressure often experienced the problem of leakage. To solve this problem O Ring Face Seal Fittings were invented. O Ring Face Seal is said to be more reliable when compared to metal-to-metal seal. Flat Face O Ring offers zero clearance for easy plumbing. Flat Face O Ring Fittings offer resistance from over torquing that eliminates damage from overtightening. Parker O Ring Face Seal Fittings also reduce the loosening that is caused due to vibration. o ring face seal fittings manufacturers in India offer these elastomeric seals for unlimited reusability
Description | Price list |
Customerized Hydraulic Elbow Fittings with O-Ring Face Seal | US $ 0.2-3 / Piece |
304 O-Ring Face Seal DIN 2353 Compression Fittings for Hydraulic. | US $ 0.99-12.99 / Piece |
Stainless Steel 12 Vco O-Ring Face Seal Fitting | US $ 0.99-12.99 / Piece |
Metric Thread O-Ring Face Seal Fittings 1e9 |
US $ 0.2-1.5 / Piece |
Hydraulic Three Way Tee Fittings with O-Ring Face Seal Orfs | US $ 0.2-2 / Piece |
Hydraulic Tube & Pipe Fittings with O-Ring Face Seal |
US $ 0.2-1 / Piece |
O-Ring Face Seal Orfs Straight Steel Fitting |
US $ 0.6-0.98 / Piece |
Stainless Steel Metric Thread O-Ring Face Seal Fittings Hydraulic Fittings |
US $ 0.2-0.99 / Piece |
Nominal Pipe OD (inch) | SAE Dash Size | Fittings w/ NPTF Pipe Threads (psi) | Thread Size NPTF & NPSM | Fittings w/ NPSM Female Swivel (psi) |
1/8 | -02 | 5,000 | 1/8 27 | 5,000 |
1/4 | -04 | 4,000 | 1/4 18 | 5,000 |
3/8 | -06 | 3,000 | 3/8 18 | 4,000 |
1/2 | -08 | 3,000 | 1/2 14 | 3,500 |
3/4 | -12 | 2,500 | 3/4 14 | 2,250 |
1 | -16 | 2,000 | 1 11-1/2 | 2,000 |
1-1/4 | -20 | 1,150 | 1-1/4 11-1/2 | 1,625 |
1-1/2 | -24 | 1,000 | 1-1/2 11-1/2 | 1,250 |
2 | -32 | 1,000 | 2 11-1/2 | 1,125 |
Tube Size | Foot – Pounds (ft-lbs) | Thread Size | Newton – Meters (Nm) |
-04 | 10-12 | 9/16 18 | 14-16 |
-06 | 18-20 | 11/16 16 | 24-27 |
-08 | 32-35 | 13/16 16 | 43-47 |
-10 | 46-50 | 1 14 | 60-68 |
-12 | 65-70 | 1-3/16 12 | 90-95 |
-14 | 65-70 | 1-3/16 12 | 90-95 |
-16 | 92-100 | 1-7/16 12 | 125-135 |
-20 | 125-140 | 1-11/16 12 | 170-190 |
-24 | 150-165 | 2 12 | 200-225 |
ORS Tube Size | CS Nominal | Dash # | OD Nominal | ID Inch | ID Nominal | CS Inch |
---|---|---|---|---|---|---|
-4 | 1/16 | 011 | 7/16 | 0.0301 | 5/16 | 0.007 |
-6 | 1/16 | 012 | 1/2 | 0.0364 | 3/8 | 0.007 |
-8 | 1/16 | 014 | 5/8 | 0.0489 | 1/2 | 0.007 |
-10 | 1/16 | 016 | 3/4 | 0.0614 | 5/8 | 0.007 |
-12 | 1/16 | 018 | 7/8 | 0.0739 | 3/4 | 0.007 |
-16 | 1/16 | 021 | 1-1/16 | 0.0926 | 15/16 | 0.007 |
-20 | 1/16 | 025 | 1-5/16 | 1.0176 | 1-3/16 | 0.007 |
-24 | 1/16 | 029 | 1-5/8 | 1.0489 | 1-1/2 | 0.007 |
SAE Dash Size | Thread Size | Nominal Tube OD (inch) | ORFS Fittings |
-04 | 9/16 18 UNF | 1/4 | 6,000 |
-05 | 5/8 18 UNF | 5/16 | 6,000 |
-06 | 11/16 16 UNF | 3/8 | 6,000 |
-08 | 13/16 16 UNF | 1/2 | 6,000 |
-10 | 1 14 UNF | 5/8 | 6,000 |
-12 | 1-3/16 12 UN | 3/4 | 6,000 |
-14 | 1-5/16 12 UN | 7/8 | 6,000 |
-16 | 1-7/16 12 UN | 1 | 6,000 |
-20 | 1-11/16 12 UN | 1-1/4 | 4,000 |
-24 | 2 12 UN | 1-1/2 | 4,000 |
AS 568A SERIES | GLAND CORNER RADII | O-RING- CROSS SECTION | GLAND DEPTH (H) |
GLAND WIDTH (W) |
||||
---|---|---|---|---|---|---|---|---|
(R1) | (R2) | TOL +/- | NOM | NOM | TOL+/- | NOM | TOL+/- | |
000 | 0.0010 | 0.0005 | 0.0003 | 0.0070 | 0.0052 | 0.0002 | 0.0084 | 0.0002 |
-100 | 0.0010 | 0.0005 | 0.0003 | 0.0103 | 0.0078 | 0.0003 | 0.0121 | 0.0003 |
-200 | 0.0018 | 0.0005 | 0.0004 | 0.0139 | 0.0106 | 0.0003 | 0.0160 | 0.0003 |
-300 | 0.0028 | 0.0005 | 0.0005 | 0.0210 | 0.0164 | 0.0004 | 0.0240 | 0.0003 |
-400 | 0.0028 | 0.0005 | 0.0006 | 0.0275 | 0.0215 | 0.0004 | 0.0310 | 0.0003 |
Flat Face O-Ring Thread Specifications | ||
---|---|---|
Size | Thread Size | Tube OD (inch) |
4 | 9/16 - 18 | 1/4 |
6 | 11/16 - 16 | 3/8 |
8 | 13/16 - 16 | 1/2 |
10 | 1 - 14 | 5/8 |
12 | 1-3/16 - 12 | 3/4 |
14 | 1-5/16 - 12 | 7/8 |
16 | 1-7/16 - 12 | 1 |
20 | 1-11/16 - 12 | 1-1/4 |
24 | 2 - 12 | 1-1/2 |
32 | 2-1/2 - 12 | 2 |
SAE J1453 O-Ring Face Seal (ORFS) | ||||||
Dash Size |
Thread | Inch Size |
Female Thread I.D inches |
Male Thread OD inches |
Male Thread OD mm |
Female Thread I.D mm |
4 | 9/16-18 | 1/4 | .0051 | .0056 | 14.002 | 12.009 |
6 | 11/16-16 | 3/8 | .0063 | .0068 | 17.003 | 16.000 |
8 | 13/16-16 | 1/2 | .0075 | .0081 | 20.006 | 19.000 |
10 | 1-14 | 5/8 | .0093 | 1.0000 | 25.004 | 23.006 |
12 | 1 13/16-12 | 3/4 | 1.0010 | 1.0018 | 30.000 | 27.008 |
16 | 1 7/16-12 | 1 | 1.0036 | 1.0044 | 36.006 | 34.005 |
20 | 1 11/16-12 | 1 1/4 | 1.0060 | 1.0068 | 42.007 | 40.006 |
24 | 2 -12 | 1 1/2 | 1.0092 | 2.0000 | 50.008 | 48.008 |
Flange/Face Seal
AS568 Series | Gland Depth (D) | Gland Width (W) Vacuum & Gases | O-Ring Cross-Section | Gland Width (W) Liquids | Squeeze | Gland Corner Radii | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | TOL (+/-) | Nominal | TOL (+/-) | Nominal | TOL (+/-) | Actual | Percent | R1 | R2 | ||
-0XX | .0055-0.0057 | 0.0084 | 0.0003 | 0.0070 | 0.0003 | 0.0103 | 0.0002 | .0010-.0018 | 15%-25% | 0.0010 | 0.0005 |
-1XX | .0088-.0090 | 0.0121 | 0.0003 | 0.0103 | 0.0004 | 0.0140 | 0.0003 | .0010-.0018 | 10%-17% | 0.0010 | 0.0005 |
-2XX | .0121-.0123 | 0.0160 | 0.0003 | 0.0139 | 0.0004 | 0.0180 | 0.0003 | .0012-.0022 | 9%-16% | 0.0018 | 0.0005 |
-3XX | .0185-.0188 | 0.0240 | 0.0003 | 0.0210 | 0.0005 | 0.0280 | 0.0003 | .0017-.0030 | 8%-14% | 0.0028 | 0.0005 |
-4XX | .0237-.0240 | 0.0310 | 0.0003 | 0.0275 | 0.0006 | 0.0352 | 0.0003 | .0029-.0044 | 11%-16% | 0.0028 | 0.0005 |
Static Gland Seal
AS568 Series | Gland Depth (D) | O-Ring Cross-Section | Gland Width (W) | Squeeze | Gap (H) | Gland Corner Radii | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | TOL (+/-) | Nominal | TOL (+/-) | w/ 1 Backup Ring | w/ 2 Backup Rings | Actual | Percent | MAX | R1 | R2 | ||
-0XX | .0050-0.0052 | 0.0070 | 0.0003 | 0.0095 | 0.0002 | 0.0140 | 0.0207 | .0015-.0023 | 22%-32% | 0.0002 | 0.0007 | 0.0005 |
-1XX | .0081-.0083 | 0.0103 | 0.0004 | 0.0142 | 0.0003 | 0.0173 | 0.0240 | .0017-.0025 | 17%-24% | 0.0002 | 0.0007 | 0.0005 |
-2XX | .0111-.0113 | 0.0139 | 0.0004 | 0.0189 | 0.0003 | 0.0210 | 0.0277 | .0022-.0032 | 16%-23% | 0.0002 | 0.0017 | 0.0005 |
-3XX | .0170-.0173 | 0.0210 | 0.0005 | 0.0283 | 0.0003 | 0.0313 | 0.0412 | .0032-.0045 | 15%-21% | 0.0003 | 0.0027 | 0.0005 |
-4XX | .0226-.0229 | 0.0275 | 0.0006 | 0.0377 | 0.0003 | 0.0410 | 0.0540 | .0040-.0055 | 15%-20% | 0.0003 | 0.0027 | 0.0005 |
Dynamic Gland Seal
AS568 Series | Gland Depth (D) | O-Ring Cross-Section | Gland Width (W) | Squeeze | Gap (H) | Gland Corner Radii | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | TOL (+/-) | Nominal | TOL (+/-) | w/ 1 Backup Ring | w/ 2 Backup Rings | Actual | Percent | MAX | R1 | R2 | ||
-0XX | .0055-0.0057 | 0.0070 | 0.0003 | 0.0095 | 0.0002 | 0.0140 | 0.0207 | .0010-.0018 | 15%-25% | 0.0002 | 0.0007 | 0.0005 |
-1XX | .0088-.0090 | 0.0103 | 0.0004 | 0.0142 | 0.0003 | 0.0173 | 0.0240 | .0010-.0018 | 10%-17% | 0.0002 | 0.0007 | 0.0005 |
-2XX | .0121-.0123 | 0.0139 | 0.0004 | 0.0189 | 0.0003 | 0.0210 | 0.0277 | .0012-.0022 | 9%-16% | 0.0002 | 0.0017 | 0.0005 |
-3XX | .0185-.0188 | 0.0210 | 0.0005 | 0.0283 | 0.0003 | 0.0313 | 0.0412 | .0017-.0030 | 8%-14% | 0.0003 | 0.0027 | 0.0005 |
-4XX | .0237-.0240 | 0.0275 | 0.0006 | 0.0377 | 0.0003 | 0.0410 | 0.0540 | .0029-.0044 | 11%-16% | 0.0003 | 0.0027 | 0.0005 |
Smaller Cross-Section O-Rings Advantages
Larger Cross-Section O-Rings Advantages
Philippines, Dammam -KSA, Belgium, Indonesia | Parker O Ring Face Seal Fittings |
Europe, Qatar, Thailand, France | O Ring Face Hydraulic Fittings |
Thailand, Czechia, Malaysia, Germany | Metric O-ring Face Seal Fittings |
Bangladesh, Malaysia, Finland, USA | O-ring Face Seal Hydraulic Fittings |
Kuwait, South Africa, Brazil, Saudi Arabia (KSA) | Vco O-ring Face Seal Fittings |
Singapore, Bahrain, Singapore, South Africa | O-ring Face Seal Hydraulic Hose Fittings |
UK, Philippines, Nigeria, Australia | Female Vco O-ring Face Seal Fittings |
Hong Kong, Oman, UAE, Malaysia | O Ring Face Seal Fittings |
Iran, Chile, Singapore, Italy | Flat Face O Ring |
Norway, United Arab Emirates (UAE), Malaysia, Turkey | Flat Face O Ring Fittings |