Aluminum Compression Tube Fittings

  • Home /
  • Aluminum Tube Fittings
Aluminum Tube Fittings
  1. Tube to Tube – Tee, Bulk Head, Straight, Elbow, Cross
  2. Tube to Male – Male Tee, Male Elbow, Male Stud
  3. Female Connector – Female Elbow, Tee, Straigh
  4. Tube Closure – Cap, Plug
  5. Ferrule Set, Weld Connector & Nut

 

BRAND NAME
OMS HYDRAULICS
Equivalent To
SWAGELOK, PARKER, DK-LOK, HOKE
Types
Tube to Union, Tube to Male, Tube to Female, Instrument Pipe Fittings, Accessories
Threads
NPT , BSPT, BSPP
Sizes
1/8’’ to 2’’ and 3mm to 50mm
Color
SILVER GREY
Material
Aluminum
Ends
Threaded, Welding, JIC
Pressure Rating
1000 Psi, 3000 Psi, 6000 Psi, 10000 Psi


Alloy Temper Proof Stress 0.20% (MPa) Tensile Strength (MPa) Shear Strength (MPa) Elongation A5 (%) Elongation A50 (%) Hardness Brinell HB Hardness Vickers HV Fatigue Endur. Limit (MPa)
AA1050A H2 85 100 60 12 30 30
H4 105 115 70 10 9 35 36 70
H6 120 130 80 7 39
H8 140 150 85 6 5 43 44 100
H9 170 180 3 48 51
0 35 80 50 42 38 21 20 50
AA2011 T3 290 365 220 15 15 95 100 250
T4 270 350 210 18 18 90 95 250
T6 300 395 235 12 12 110 115 250
T8 315 420 250 13 12 115 120 250
AA3103 H2 115 135 80 11 11 40 40
H4 140 155 90 9 9 45 46 130
H6 160 175 100 8 6 50 50
H8 180 200 110 6 6 55 55 150
H9 210 240 125 4 3 65 70
0 45 105 70 29 25 29 29 100
AA5083 H2 240 330 185 17 16 90 95 280
H4 275 360 200 16 14 100 105 280
H6 305 380 210 10 9 105 110
H8 335 400 220 9 8 110 115
H9 370 420 230 5 5 115 120
0 145 300 175 23 22 70 75 250
AA5251 H2 165 210 125 14 14 60 65
H4 190 230 135 13 12 65 70 230
H6 215 255 145 9 8 70 75
H8 240 280 155 8 7 80 80 250
H9 270 310 165 5 4 90 90
0 80 180 115 26 25 45 46 200
AA5754 H2 185 245 150 15 14 70 75
H4 215 270 160 14 12 75 80 250
H6 245 290 170 10 9 80 85
H8 270 315 180 9 8 90 90 280
H9 300 340 190 5 4 95 100
0 100 215 140 25 24 55 55 220
AA6063 0 50 100 70 27 26 25 85 110
T1 90 150 95 26 24 45 45 150
T4 90 160 110 21 21 50 50 150
T5 175 215 135 14 13 60 65 150
T6 210 245 150 14 12 75 80 150
T8 240 260 155 9 80 85
AA6082 0 60 130 85 27 26 35 35 120
T1 170 260 155 24 24 70 75 200
T4 170 260 170 19 19 70 75 200
T5 275 325 195 11 11 90 95 210
T6 310 340 210 11 11 95 100 210
AA6262 T6 240 290 8
T9 330 360 3
AA7075 0 105 225 150 17 60 65 230
T6 505 570 350 10 10 150 160 300
T7 435 505 305 13 12 140 150 300

 


Property Value
Atomic Number 13
Atomic Weight (g/mol) 26.98
Valency 3
Crystal Structure FCC
Melting Point (°C) 660.2
Boiling Point (°C) 2480
Mean Specific Heat (0-100°C) (cal/g.°C) 0.219
Thermal Conductivity (0-100°C) (cal/cms. °C) 0.57
Co-Efficient of Linear Expansion (0-100°C) (x10-6/°C) 23.5
Electrical Resistivity at 20°C (Ω.cm) 2.69
Density (g/cm3) 2.6898
Modulus of Elasticity (GPa) 68.3
Poissons Ratio 0.34

 

  1. PMI testing
  2. Flaring test
  3. Flattening test
  4. Radiography test
  5. Third party inspection